Analysis of Previous years Papers
ELECTRONICS & TELECOMMUNICATION ENGINEERING
| Year | N/W | EDC | ANAL OG |
DIGI TAL |
SIGNALS | CON TROL |
COMMUNI CATION |
EMT | MICROPRO CESSORS |
ENGG.MATHS | APTI &ENGLISH | ||
| 2003 | 18 | 19 | 21 | 19 | 10 | 14 | 31 | 16 | 02 | 00 | - | ||
| 2004 | 15 | 20 | 14 | 15 | 16 | 21 | 23 | 14 | 08 | 00 | - | ||
| 2005 | 17 | 09 | 25 | 14 | 18 | 17 | 17 | 13 | 04 | 17 | - | ||
| 2006 | 12 | 12 | 16 | 13 | 11 | 20 | 26 | 18 | 02 | 22 | - | ||
| 2007 | 10 | 08 | 24 | 16 | 09 | 19 | 23 | 16 | 06 | 19 | - | ||
| 2008 | 16 | 14 | 13 | 16 | 18 | 19 | 19 | 12 | 04 | 18 | - | ||
| 2009 | 10 | 08 | 12 | 13 | 15 | 10 | 14 | 08 | 01 | 09 | - | ||
| 2010 | 09 | 10 | 15 | 06 | 07 | 09 | 11 | 08 | 03 | 13 | 15 | ||
| 2011 | 09 | 09 | 10 | 07 | 11 | 09 | 10 | 10 | 02 | 08 | 15 | ||
| 2012 | 12 | 07 | 06 | 08 | 07 | 09 | 09 | 12 | 00 | 15 | 15 | ||
*
ELECTRICAL ENGINEERING
| Year | ELECTRIC CIRCUITS & FIELD | SIGNAL | ELECTRIC MACHINE | POWER SYSTEM | CONTROL SYSTEM | EEM | ADE | POWER ELECTRONIC | ENGG. MATHS | APTI & REASON ING |
| 2003 | 23 | 00 | 27 | 27 | 17 | 19 | 23 | 14 | 00 | - |
| 2004 | 17 | 04 | 32 | 26 | 17 | 17 | 25 | 16 | 00 | - |
| 2005 | 19 | 08 | 24 | 20 | 15 | 13 | 22 | 13 | 16 | - |
| 2006 | 16 | 11 | 27 | 24 | 07 | 10 | 18 | 18 | 10 | - |
| 2007 | 23 | 13 | 19 | 22 | 15 | 03 | 12 | 18 | 17 | - |
| 2008 | 21 | 16 | 24 | 19 | 15 | 05 | 17 | 16 | 13 | - |
| 2009 | 12 | 07 | 21 | 12 | 12 | 06 | 12 | 09 | 09 | - |
| 2010 | 11 | 10 | 10 | 14 | 08 | 04 | 11 | 02 | 13 | 15 |
| 2011 | 15 | 06 | 09 | 11 | 09 | 05 | 11 | 08 | 11 | 15 |
| 2012 | 17 | 03 | 07 | 07 | 11 | 05 | 12 | 08 | 15 | 15 |
**
MECHANICAL ENGINEERING
| Year | ENGG. MECH ANICS |
STREN GTH OF MATER IAL |
THEORY OF MACH INE&VIBR ATION |
MACHI NE DE SIGN |
FLUID MECHA NICS |
HEAT TRAN SFER |
THERM ODYNA MICS |
RAC | MANU FACTU RING ENGG. |
INDUS TRIAL ENGINE ERING |
ENGG. MATH S |
APTIT UDE& REASO NING |
| 2003 | 08 | 14 | 15 | 09 | 13 | 10 | 16 | 06 | 31 | 13 | 15 | 00 |
| 2004 | 07 | 11 | 18 | 07 | 18 | 09 | 13 | 09 | 32 | 15 | 13 | 00 |
| 2005 | 10 | 14 | 14 | 05 | 11 | 10 | 20 | 04 | 20 | 17 | 25 | 00 |
| 2006 | 04 | 12 | 21 | 08 | 17 | 07 | 14 | 03 | 28 | 16 | 20 | 00 |
| 2007 | 03 | 12 | 13 | 17 | 15 | 12 | 12 | 04 | 34 | 08 | 20 | 00 |
| 2008 | 05 | 20 | 07 | 14 | 07 | 09 | 20 | 04 | 26 | 14 | 24 | 00 |
| 2009 | 03 | 06 | 10 | 06 | 08 | 09 | 11 | 01 | 19 | 11 | 16 | 00 |
| 2010 | 00 | 05 | 13 | 04 | 14 | 02 | 10 | 02 | 11 | 15 | 09 | 15 |
| 2011 | 05 | 10 | 07 | 02 | 05 | 06 | 16 | 01 | 14 | 06 | 13 | 15 |
| 2012 | 05 | 07 | 04 | 07 | 06 | 06 | 06 | 06 | 17 | 06 | 15 | 15 |
***
CIVIL ENGINEERING
| Year | STREN GTHOF MATER IAL |
STRUC TURAL ANALY SIS |
GEO-T ECHNI CAL |
FM&HY DRAUL ICMAC HINES |
IRRIGA TION &HYDR OLOGY |
RCC | STEEL | HIGH WAY& SURV EYING |
ENVIR ONMEN TENGG. |
ENGG. MATHS |
APTIT UDE& REAS ONING |
| 2003 | 12 | 12 | 28 | 19 | 15 | 13 | 10 | 12 | 22 | 07 | 00 |
| 2004 | 13 | 09 | 26 | 26 | 07 | 12 | 12 | 13 | 21 | 11 | 00 |
| 2005 | 08 | 10 | 24 | 17 | 14 | 14 | 09 | 14 | 20 | 20 | 00 |
| 2006 | 21 | 06 | 21 | 17 | 08 | 11 | 06 | 25 | 15 | 20 | 00 |
| 2007 | 13 | 09 | 23 | 16 | 10 | 12 | 06 | 25 | 15 | 21 | 00 |
| 2008 | 17 | 06 | 25 | 15 | 09 | 12 | 05 | 27 | 14 | 20 | 00 |
| 2009 | 12 | 02 | 16 | 07 | 07 | 06 | 06 | 15 | 14 | 15 | 00 |
| 2010 | 09 | 03 | 17 | 07 | 05 | 05 | 04 | 11 | 09 | 15 | 15 |
| 2011 | 07 | – | 15 | 07 | 07 | 08 | 05 | 12 | 09 | 13 | 15 |
| 2012 | 04 | 05 | 15 | 05 | 09 | 08 | 03 | 12 | 08 | 15 | 15 |
****
COMPUTER SCIENCE/INFORMATION TECHNOLOGY ENGINEERING
| Year | TOC | DCS | CSO | DS | ADA | CD | OS | DBMS | SE/WT | CN | ENGG.MATHS | APTITUDE&ENGLISH |
| 2003 | 16 | 09 | 08 | 16 | 18 | 20 | 12 | 08 | 00 | 08 | 35 | - |
| 2004 | 09 | 14 | 15 | 25 | 19 | 05 | 11 | 12 | 00 | 11 | 29 | - |
| 2005 | 14 | 14 | 22 | 11 | 22 | 11 | 04 | 11 | 00 | 09 | 30 | - |
| 2006 | 14 | 11 | 14 | 12 | 22 | 11 | 17 | 09 | 00 | 11 | 25 | - |
| 2007 | 12 | 13 | 14 | 07 | 25 | 11 | 14 | 12 | 00 | 14 | 26 | - |
| 2008 | 15 | 06 | 24 | 07 | 32 | 06 | 14 | 11 | 00 | 09 | 27 | - |
| 2009 | 10 | 02 | 10 | 07 | 15 | 01 | 12 | 05 | 00 | 05 | 16 | - |
| 2010 | 07 | 07 | 09 | 13 | 07 | 03 | 07 | 07 | 00 | 08 | 16 | 15 |
| 2011 | 09 | 08 | 09 | 07 | 09 | 03 | 08 | 05 | 08 | 06 | 14 | 15 |
| 2012 | 05 | 04 | 05 | 09 | 10 | 07 | 09 | 11 | 00 | 09 | 16 | 15 |
