Cutt Off Marks
CUT OFF MARKS
IES – 2011
MINIMUM QUALIFYING MARKS IN WRITTEN EXAMINATION (OUT OF 1000 MARKS)
| BRANCH | GENERAL | OBC | SC | ST |
| CIVIL | 283 | 239 | 224 | 221 |
| MECHANICAL | 359 | 311 | 300 | 278 |
| ELECTRICAL | 356 | 308 | 270 | 247 |
| ELECTRONICS | 432 | 390 | 339 | 304 |
MINIMUM QUALIFYING MARKS OBTAINED (OUT OF 1200 MARKS) BY THE LAST
FINALLY QUALIFIED CANDIDATE IN IES 2011
| BRANCH | GENERAL | OBC | SC | ST |
| CIVIL | 451 | 427 | 369 | 387 |
| MECHANICAL | 514 | 468 | 421 | 393 |
| ELECTRICAL | 516 | 473 | 405 | 389 |
| ELECTRONICS | 579 | 541 | 451 | 446 |
IES – 2010
MINIMUM QUALIFYING MARKS IN WRITTEN EXAMINATION (OUT OF 1000 MARKS)
| BRANCH | GENERAL | OBC | SC | ST |
| CIVIL | 294 | 254 | 231 | 221 |
| MECHANICAL | 314 | 278 | 242 | 239 |
| ELECTRICAL | 327 | 285 | 251 | 231 |
| ELECTRONICS | 410 | 360 | 312 | 288 |
MINIMUM QUALIFYING MARKS OBTAINED (OUT OF 1200 MARKS) BY THE LAST
FINALLY QUALIFIED CANDIDATE IN IES 2010
| BRANCH | GENERAL | OBC | SC | ST |
| CIVIL | 467 | 424 | 367 | 412 |
| MECHANICAL | 481 | 439 | 394 | 387 |
| ELECTRICAL | 494 | 460 | 383 | 369 |
| ELECTRONICS | 554 | 514 | 450 | 421 |
