Exam Structure
PSU Exam Structure
| Organization | Post | Exam Pattern | Related links |
| BSNL | JTO | Written Test- ObjectiveSet A :Engg stream (50questions)Set B: Engg stream(50 questions)Section C: General AbilityTest (20 questions) | www.bsnl.co.in |
| NTPC | Executive Trainees | Written Test –GATE ExamSet A: 55questions(Engg Stream)Set B: 35 questions(Executive Aptitude Test)Negative marking: ¼ marksGroup DiscussionPersonal Interview | www.ntpccareers.net |
| BHEL | Engineer Trainees | Written test-objective GATE ExamPersonal Interview | www.careers.bhel.in/ |
| DRDO | Scientist-B Entry | Written Test-objective – 3hoursSet A: 100 questionsSet B: 50 questionsPersonal Interview | www.drdo.com www.rac.drdo.in |
| IOCL | Engineers /GraduateApprentice Engineers |
Written Test – GATE ExamGroup DiscussionPersonal Interview | www.iocl.com/Peoplecareers/Recruitment.aspx |
| DMRC | Junior Engineers | Written test(2papers),Psycho Test / PI | www.delhimetrorail.com |
| ONGC | Graduate Trainees | Written test (Objective andSubjective)Psychometric test and PI | www.ongcindia.com |
| NHPC | Trainee Engineers | Written testSet A: Engg Stream – 140questionsSet B :General Awarness-30questionsSet C: Reasoning – 30questionsPersonal Interview | www.nhpcindia.com |
| ECIL | Graduate EngineerTrainee | Written testPersonal Interview | www.ecil.co.in |
| SJVNL | Executive Trainees | Written Test – ObjectiveGroup DiscussionPersonal Interview | www.sjvn.nic.in /recruitment.asp |
| BPCL | ManagementTrainee | Written testPersonal Interview | www.bpclcareers.com |
| HPCL | Officer Trainees | Written testInterview | www.hindustanpetroleum.com |
| BARC | JRF, SRF, ResearchAssociates | Application Screening/GATE ScorePersonal Interview | www.barc.ernet.in |
| PGCIL | Executive Trainees | GATE Score Basis orWritten Test – Objective-2hrsSet A: Technical knowledgetest 120 questionsSet B: Executive Aptitudetest 50 questions.Group Discussion Personal Interview |
www.powergridindia.com |
| NALCO | Graduate EngineerTrainee | Written TestInterview | www.nalcoindia.com |
| SAIL | ManagementTrainee | Written Test – ObjectiveGroup DiscussionPersonal Interview | www.sail.co.in |
| IndianRailways | Section Engineer | Written/online test.&Document verification | www.rrbbnc.gov.in www.rrbchennai.net |
| MTNL | JTO | WrittenAptitude TestSkill TestPersonal Interview | www.mtnl.net.in |
| Bridge &Roof co. (I)Ltd | Trainee Engineers | Written Test – ObjectivePersonal Interview | www.bridgeroof.co.in |
| ISRO | Scientist/EngineerSC | Written Test -ObjectivePersonal Interview | www.shar.gov.in |
| GAIL | Executive Trainee | Written testSubject Specialization: 100questions.General Aptitude: 50questionsDuration: 2hrsPersonal Interview | www.gailonline.com |
| VIZAGSTEEL | ManagementTrainee | Written testSet A: Engg StreamSet B: Aptitude & EnglishPersonal Interview | www.vizagstel.com |
| BEL | ProbationaryEngineer | Written Test -ObjectivePersonal Interview | www.bel-india.com/index. |
| PRASARBHARATI | EngineeringAssistants | Written TestSet A: Engg StreamSet B:GK & CA | www.allindiaradio.gov.in |
*
PSU Salary Structure
| ORGANIZATION | SECTOR | STATUS | SALARY STRUCTURE |
| Oil & Natural Gas Corporation Limited (ONGC) | Petroleum & Natural Gas | Maharatna | Rs. 24,900-50,500 |
| Indian Oil Corporation Limited (IOCL) | Petroleum & Natural Gas | Maharatna | Rs. 23,000-46,500 |
| National Thermal Power Corporation Limited (NTPC) | Power | Maharatna | Rs. 24,900-50,500 |
| Steel Authority of India Limited (SAIL) | Steel and Iron | Maharatna | Rs.20,600-46500 |
| Coal India Limited | Mining | Maharatna | Rs.20,600-46500 |
| Bharat Petroleum Corporation Limited (BPCL) | Petroleum & Natural Gas | Navratna | Rs. 23,000-46,500 |
| Gas Authority of India Limited (GAIL) | Petroleum & Natural Gas | Navratna | Rs. 24,900-50,500 |
| Hindustan Petroleum Corporation Limited (HPCL) | Petroleum & Natural Gas | Navratna | Rs. 24,900-50,500 |
| Oil India Limited (OIL) | Petroleum & Natural Gas | Navratna | Rs. 24,900-50,500 |
| Power Grid Corporation of India Limited (PGCIL) | Power | Navratna | Rs. 24,900-50,500 |
| Bharat Heavy Electrical Limited (BHEL) | Defense | Navratna | Rs. 24,900-50,500 |
| Bharat Electronics Limited (BEL) | Defense | Navratna | Rs. 16,400-40,500 |
| Hindustan Aeronautics Limited (HAL) | Defense | Navratna | Rs 16500-40500 |
| National Mineral Development Corporation Limited (NMDC) | Steel and Iron | Navratna | Rs. 16,400-40,500 |
| Mahanagar Telephone Nigam Limited (MTNL) | Communication & IT | Navratna | Rs. 24,900-50,500 |
| Power Finance Corporation Limited | Finance | Navratna | Rs. 24,900-50,500 |
| National Aluminum Company Limited (NALCO) | Mining | Navratna | Rs. 16,400-40,500 |
| Shipping Corporation of India Limited | Shipping | Navratna | Rs.20,600-46500 |
| Rural Electrification Corporation Limited | Power | Navratna | Rs.20500-26500 |
| Bharat Earth Movers Limited (BEML Limited ) | Defense | Mini-Ratna | Rs. 16,400-40,500 |
| Mazagaon Docks Limited (MDL) | Defense | Mini-Ratna | Rs. 16,400-40,500 |
| Engineers India Limited (EIL) | Petroleum & Natural Gas | Mini-Ratna | Rs.20,600-46500 |
| Bharat Sanchar Nigam Limited(BSNL) | Communication & IT | Mini-Ratna | Rs. 16,400-40,500 |
| RITES | Infrastructure | Mini-Ratna | Rs. 16,400-40,500 |
| National Hydroelectric Power Corporation(NHPC) Limited | Power | Mini-Ratna | Rs.20,600-46500 |
| Airport Authority Of India Limited (AAI) | Civil Aviation | Mini-Ratna | Rs. 16,400-40,500 |
| Indian Space Research Organization(ISRO) | Department of Space | Govt. of India | Rs. 15,600-39,100 |
| Defense Research & Development Organization (DRDO) | Defense | Govt. of India | Rs. 15,600-39,100 |
| Bhabha Atomic Research Centre (BARC) | Department of Atomic Energy | Govt. of India | Rs. 15,600-39,100 |
| Electronics Corporation of India Limited (ECIL) | Department of Atomic Energy | Govt. of India | Rs. 16,400-40,500 |
| Delhi Metro Rail Corporation (DMRC) | Transportation | Govt. of India | Rs.20,600-46500 |
